Company Profile - Apache Air Services
Fleet (236)
| Type | Number |
|---|---|
| MD-88 | 5 |
| 737-800NGXu BCF | 4 |
| L1011-385-3 TriStar 500 | 4 |
| MD-82 | 4 |
| MD-83 | 4 |
| 747-400D V3 | 3 |
| 747-400ERF V3 | 3 |
| A320-214 (SL CFM) | 3 |
| A320-214 CFM SHARK | 2 |
| A320-232 (IAE) | 2 |
| A320-232 (SL IAE) | 2 |
| A320-232 IAE SHARK | 2 |
| A321-211 (CFM) | 2 |
| A321-211 CFM SHARK | 2 |
| A321-231 (IAE) | 2 |
| 777-200ER | 2 |
| 777-200LRX | 2 |
| 777-300ERX | 2 |
| 777FX | 2 |
| A318-112 CFM | 2 |
| A319-114 CFM | 2 |
| A319-115 (CFM) | 2 |
| A319-131 (IAE) | 2 |
| A319-132 IAE | 2 |
| 747-400F V3 | 2 |
| 747-400M V3 | 2 |
| 737-700NGXu | 2 |
| 737-900NGXu | 2 |
| 206B JetRanger III | 2 |
| AT42 | 2 |
| BK117 | 2 |
| C182T Skylane | 2 |
| MD902 Explorer | 2 |
| Saab 2000 | 2 |
| Saab 340A | 2 |
| Saab 340F | 2 |
| PA24-250 Comanche | 2 |
| PA28-180 Cherokee | 2 |
| A321-231 IAE | 2 |
| A330-343 ROLLS-ROYCE | 2 |
| 757-200 PW2040 | 2 |
| 757-200F | 2 |
| CRJ1000 | 2 |
| CRJ700 | 2 |
| CRJ900 | 2 |
| DC-6A | 2 |
| DC-6B | 2 |
| Embraer 170 | 2 |
| Embraer 190 | 2 |
| Duke Turbine V2 | 2 |
| EC130 B4 | 2 |
| MD-10 10 | 2 |
| MD-10 30 | 2 |
| MD-11 | 2 |
| MD-11F | 2 |
| 737-800NGXu | 2 |
| MD500D | 1 |
| Electra Model 10 | 1 |
| EMB505 Phenom 300 | 1 |
| E50P Phenom 100 | 1 |
| Extra 300s | 1 |
| F27-100 Friendship | 1 |
| F27-200 Friendship | 1 |
| F27-300 Friendship | 1 |
| F50 | 1 |
| H850XP | 1 |
| J-3 Cub | 1 |
| KA-350i | 1 |
| KC-130 | 1 |
| L049A Constellation | 1 |
| DC10-10 | 1 |
| DC10-10F | 1 |
| DC10-30 | 1 |
| DC10-30F | 1 |
| DHC-6-100 Wheels | 1 |
| DHC-6-300 Tundra | 1 |
| DO228 | 1 |
| CRJ550 | 1 |
| 757-300 | 1 |
| AC-130H ''Spectre'' | 1 |
| Acclaim | 1 |
| AN2 | 1 |
| AS350 B3 | 1 |
| PA31 350 Chieftain | 1 |
| PA31 Navajo | 1 |
| PA32 Saratoga II TC | 1 |
| PA34 Seneca V | 1 |
| PA36 PAWNEE BRAVE | 1 |
| PA38 Tomahawk | 1 |
| PA44 Seminole | 1 |
| PA46TP | 1 |
| PC12 | 1 |
| R22 Beta II | 1 |
| R66 Turbine | 1 |
| S-70A-9 Black Hawk | 1 |
| S-97 | 1 |
| S550 Citation II | 1 |
| SD3-30 | 1 |
| SD3-60 | 1 |
| T210 Centurion | 1 |
| UH-1C Iroquois | 1 |
| UH-1H Iroquois | 1 |
| UH-60L Black Hawk | 1 |
| WACO YMF5 | 1 |
| MH-60K Black Hawk (No Doors) | 1 |
| MH-60S Seahawk | 1 |
| MH-6H | 1 |
| MJC-8 Q400 | 1 |
| Orion | 1 |
| PA23 Aztec F | 1 |
| M20R Ovation | 1 |
| C185F | 1 |
| C195 BusinessLiner | 1 |
| C207 Skywagon | 1 |
| C207 Skywagon Bush | 1 |
| C208B Grand Caravan | 1 |
| C340 | 1 |
| C400 Corvalis TT | 1 |
| C404 Titan | 1 |
| C441 Conquest II | 1 |
| C46 | 1 |
| C69 | 1 |
| CH-46 | 1 |
| CH-47 Chinook | 1 |
| CH-53E | 1 |
| Cherokee 180 | 1 |
| CJ2 | 1 |
| Commander 114 | 1 |
| BN2 Islander | 1 |
| Boeing 787-10 | 1 |
| Boeing 787-8 | 1 |
| Boeing 787-9 | 1 |
| BONANZA V35B | 1 |
| Bravo G1000 | 1 |
| C-130J-30 | 1 |
| C-47 Skytrain | 1 |
| C170 | 1 |
| C170 TUNDRA | 1 |
| C177B Cardinal II | 1 |
| C177RG Cardinal II | 1 |
| AT72 | 1 |
| AW-109 | 1 |
| B120 | 1 |
| B1900D | 1 |
| B200 King Air | 1 |
| B350i King Air | 1 |
| B58 | 1 |
| Baron B55 | 1 |
| Baron E55 | 1 |
| Beaver DHC2 | 1 |
| 310R Redux | 1 |
| 407 | 1 |
| 500S Aero Commander | 1 |
| 690B Turbo Commander | 1 |
| 717-200 | 1 |
| 737-600NGXu | 1 |
| 737-BBJ SSW | 1 |
| 747-400 V3 | 1 |
| 747-400BCF V3 | 1 |
| 737-700NGXu BDSF | 1 |
| 747-400ER V3 | 1 |
| 747-8 V3 | 1 |
| 747-8F V3 | 1 |
| 757-200 | 1 |
| A320-214 (CFM) | 1 |
| A321-231 (SL IAE) | 1 |
Company Information
53
1
50%
Base Map (53)
Jobs Completed - Current Year
Pilot Roster1
| Pilot Handle | AH Rank | VA Rank | Location | Last Seen |
|---|---|---|---|---|
| Apache | PPL | Owner | US | 718 Days ago |